2019-2020 Club Season Players Roster Commitment Day FeeTo pay with credit/ debit card 4% convenience fee applies.There are No Cancellation Refunds U 14 | Name 10/26/2019 | # | Position | Height | Standing Reach | Wing Span | Broad Jump | Med-trow | 5-10-5 sec | Block Jump cm | Approach Jump cm | 1 | Caitlyn |
| S | 5’6 | 7’1 | 5’6 | 6’6 | 11 | 5.95 | 41.1 | 51.9 | 2 | Cailyn |
| OH | 5’5 | 7’1 | 5’6 | 7 | 11 | 5.72 | 45 | 59 | 3 | Cindy |
| M | 5’10 | 7’9 | 5’11 | 8 | 11 | 5.62 | 52.9 | 61.8 | 4 | Bianca |
| S | 5’5 | 7 | 5’5 | 6 | 9 | 6.37 | 38.4 | 45 | 5 | Kellie |
| OH | 5’4 | 6’10 | 5’4 | 6 | 12 | 5.97 | 39.3 | 49.7 | 6 | Madelyn |
| M | 5’6 | 7’2 | 5’7 | 7 | 10 | 6.18 | 47.4 | 53.5 | 7 | Peyton |
| L | 5 | 6’5 | 5’1 | 7 | 9 | 5.48 | 46.7 | 49.8 | 8 | Thabie |
| OH/OP | 5’5 | 6’10 | 5’6 | 6 | 6 | 6.4 | 34.4 | 37.9 | 9 | Wandie |
| OH/OP | 5’5 | 6’10 | 5’6 | 6 | 11 | 6.13 | 36.3 | 39.6 |
U14 Club Commitment Agreement
Team Bonding Coordinators: Food Table Coordinators: Team Photographers: Referring Coordinators:
2019-2020 Club Practice Schedule:Tuesday & Friday 7:30-9:00; Saturday 11:00-2:00 Practice Policy
Tournaments Schedule Date | Division | Event | Site | Place | Wsets | Lsets | Sat Jan 25, 2020 | F14 Club | Volleyfest | Metro Atlanta | | | | Sat Feb 8, 2020 | F14 Club | Heartbreaker | Forest Parck, GA | | | | Sat Feb 22, 2020 | F14 Club | BROOKHAVEN BASH | Brookhaven, GA | | | | Sat Mar 7- Mar 8 | F14 Club | Peachtree Classic | Emerson GA | | | | Sat Mar 21, 2020 | F14 Club | Pre BSQ | Metro Atlanta | | | | April 10-April 12 | 14 American | Big South National Qualifier | GAWCS Atlanta, GA | | | | Sat Apr 25 -Apr 26 | F14 Club | Regional | GAWCS Atlanta,GA | | | |
Officiating Policy Officiating is the shared responsibility of the entire team. All RVAVC athletes are required to help with the line judging, score keeping, score flipping, and officiating. Except in cases of a true emergency, all athletes on the team must stay at a tournament until the officiating assignment is completed. |
|